August 1 | Last day to circulate and file nomination papers |
August 8 | Last day for withdrawal by candidates nominated by nomination papers |
August 15 | Last day for withdrawal by candidates nominated at the primary |
October 24 | Last day to REGISTER before the November election |
November 1 | Last day to apply for a mail-in or civilian absentee ballot |
November 4 | Last day for any party or candidate to appoint an observer at the pre-canvass or canvass |
November 8 | Last day for County Boards of Elections to receive voted mail-in and civilian absentee ballots (must be received by 8:00 P.M.) |
November 8 | GENERAL ELECTION |
November 9 | First day to REGISTER after November election |
November 15 | Last day for County Board of Elections to receive voted military and overseas absentee ballots (submitted for delivery no later than 11:59 P.M. on November 7) |
Note: All dates are subject to change without notice.
Download a complete PDF of the 2022 Pennsylvania Elections Important Dates to Remember.
Type of Report | Cycle | Complete as of | Filing Deadline** |
2021 Annual Report | Cycle 7 | December 31, 2021 | January 31, 2022 |
*6th Tuesday Pre-Primary | Cycle 1 | March 28, 2022 | April 5, 2022 |
2nd Friday Pre-Primary | Cycle 2 | May 2, 2022 | May 6, 2022 |
24-Hour Reporting (Daily) | Cycle 10 | Starts May 3, 2022 | Through and including May 17, 2022 |
30 Day Post-Primary | Cycle 3 | June 6, 2022 | June 16, 2022 |
*6th Tuesday Pre-Election | Cycle 4 | September 19, 2022 | September 27, 2022 |
2nd Friday Pre-Election | Cycle 5 | October 24, 2022 | October 28, 2022 |
24-Hour Reporting (Daily) | Cycle 11 | Starts October 25, 2022 | Through and including November 8, 2022 |
30 Day Post-Election | Cycle 6 | November 28, 2022 | December 8, 2022 |
2022 Annual Report | Cycle 7 | December 31, 2022 | January 31, 2023 |
Note: All dates are subject to change without notice.
Download a complete PDF of the 2022 Campaign Finance Reporting Dates.