August 1 | Last day to circulate and file nomination papers |
August 8 | Last day to file objections to nomination papers |
August 8 | Last day for withdrawal by candidates nominated by nomination papers |
August 12 | Last day for withdrawal by candidates nominated at the primary |
October 21 | Last day to REGISTER before the November election |
October 29 | Last day to apply for a mail-in or civilian absentee ballot |
November 5 | Last day for County Boards of Elections to receive voted mail-in and civilian absentee ballots (must be received by 8:00 P.M.) |
November 5 | General Election Day |
November 12 | Last day for County Boards of Elections to receive voted military and overseas absentee ballots (submitted for delivery no later than 11:59 P.M. on November 4) |
Note: All dates are subject to change without notice.
2024 Pennsylvania Elections Important Dates to Remember.
Type of Report | Cycle | Complete as of | Filing Deadline** |
2023 Annual Report | Cycle 7 | December 31, 2023 | January 31, 2024 |
*6th Tuesday Pre-Primary | Cycle 1 | March 4, 2024 | March 12, 2024 |
2nd Friday Pre-Primary | Cycle 2 | April 8, 2024 | April 12, 2024 |
24-Hour Reporting (Daily) | Cycle 10 | Starts April 9, 2024 | Through and including April 23, 2024 |
30 Day Post-Primary | Cycle 3 | May 13, 2024 | May 23, 2024 |
*6th Tuesday Pre-Election | Cycle 4 | September 16, 2024 | September 24, 2024 |
2nd Friday Pre-Election | Cycle 5 | October 21, 2024 | October 25, 2024 |
24-Hour Reporting (Daily) | Cycle 11 | Starts October 22, 2024 | Through and including November 5, 2024 |
30 Day Post-Election | Cycle 6 | November 25, 2024 | December 5, 2024 |
2024 Annual Report | Cycle 7 | December 31, 2024 | January 31, 2025 |
Note: All dates are subject to change without notice.
Download a complete PDF of the 2024 Campaign Finance Reporting Dates.